2010 Results
Great Adirondack Trail Run
June 19, 2010
3.5 Mile Results
| Number | Name | Age | Start | Finish | Time |
| 135 | Bill Frazier | 30 | 10:16:00 | 10:41:40 | 0:25:40 |
| 102 | Kyle Mochol | 23 | 10:16:30 | 10:43:13 | 0:26:43 |
| 137 | Brian Driscoll | 44 | 10:23:00 | 10:51:05 | 0:28:05 |
| 139 | Scott Mooney | 11 | 10:19:30 | 10:47:45 | 0:28:15 |
| 103 | Matt Young | 27 | 10:17:36 | 10:46:25 | 0:28:49 |
| 132 | Jennie Bender | 22 | 10:14:30 | 10:44:00 | 0:29:30 |
| 126 | Gary Baker | 61 | 10:08:30 | 10:38:24 | 0:29:54 |
| 133 | Mary Stewart | 23 | 10:14:30 | 10:44:45 | 0:30:15 |
| 101 | Kelli Vossler | 25 | 10:17:00 | 10:47:54 | 0:30:54 |
| 119 | Judy Rush | 44 | 10:15:00 | 10:46:42 | 0:31:42 |
| 130 | Rich Strucker | 54 | 10:09:00 | 10:41:17 | 0:32:17 |
| 104 | Evan Greenberg | 15 | 10:11:30 | 10:44:00 | 0:32:30 |
| 144 | Tom Palen | 9 | 10:24:00 | 10:56:36 | 0:32:36 |
| 134 | Michelyn Little | 15 | 10:13:30 | 10:46:38 | 0:33:08 |
| 111 | Garrett Cowsert | 38 | 10:18:00 | 10:51:11 | 0:33:11 |
| 123 | Scott Yakey | 56 | 10:11:00 | 10:45:06 | 0:34:06 |
| 105 | Randy Young | 54 | 10:12:00 | 10:46:15 | 0:34:15 |
| 115 | Edwardo Munoz | 67 | 10:14:00 | 10:48:20 | 0:34:20 |
| 106 | Sue Burnett | 36 | 10:09:30 | 10:44:36 | 0:35:06 |
| 131 | Elizabeth Jordan | 33 | 10:12:30 | 10:47:43 | 0:35:13 |
| 124 | Russ Cook | 36 | 10:24:30 | 10:59:45 | 0:35:15 |
| 138 | Brooke Mooney | 14 | 10:20:00 | 10:55:34 | 0:35:34 |
| 142 | Julia Humphries | 22 | 10:21:30 | 10:57:04 | 0:35:34 |
| 125 | Kaleb Cook | 9 | 10:24:00 | 10:59:40 | 0:35:40 |
| 118 | Elaina Rossi-Snook | 32 | 10:13:00 | 10:48:46 | 0:35:46 |
| 129 | Spencer Morrissey | 36 | 10:08:00 | 10:43:50 | 0:35:50 |
| 114 | Charles McGuire | 60 | 10:25:00 | 11:00:52 | 0:35:52 |
| 128 | Nancy Battaglia | 56 | 10:10:00 | 10:45:53 | 0:35:53 |
| 145 | Teresa Palen | 43 | 10:24:30 | 11:01:00 | 0:36:30 |
| 141 | Jim Mooney | 53 | 10:20:30 | 10:57:01 | 0:36:31 |
| 127 | Jeff Kelly | 63 | 10:15:30 | 10:52:19 | 0:36:49 |
| 140 | Heather Mooney | 16 | 10:19:00 | 10:56:15 | 0:37:15 |
| 136 | Janice Williamson | 49 | 10:22:30 | 11:02:33 | 0:40:03 |
| 108 | Tyler Cowsert | 11 | 10:10:30 | 10:50:48 | 0:40:18 |
| 113 | Steve Ickes | 30 | 10:10:30 | 10:50:50 | 0:40:20 |
| 117 | Eric Rice | 51 | 10:14:00 | 11:00:02 | 0:46:02 |
| 112 | Ellen Dubois | 53 | 10:07:00 | 10:53:53 | 0:46:53 |
| 122 | Tess Stevens | 8 | 10:18:30 | 11:07:57 | 0:49:27 |
| 120 | Kimberly Stevens | 44 | 10:18:30 | 11:08:00 | 0:49:30 |
| 109 | Elia Cowsert | 9 | 10:18:00 | 11:21:52 | 1:03:52 |
| 110 | Crais Cowsert | 7 | 10:18:00 | 11:28:46 | 1:10:46 |
| 143 | Jay Frank | 61 | 10:22:00 | 11:35:04 | 1:13:04 |
| 117 | Kirian Cowsert | 30 | 10:10:30 | 11:28:46 | 1:18:16 |
| 121 | Maggie Stevens | 16 | 10:18:30 | ||
| 116 | Jim Newlove | 53 | 10:14:00 |
11.5 Mile Results
| Number | Name | Age | Start | Finish | Time |
| 67 | Tim Reynolds | 23 | 9:57 | 11:42:43 | 1:45:43 |
| 68 | George Adams | 40 | 9:58 | 11:44:20 | 1:46:20 |
| 63 | Aaron Newell | 17 | 9:53 | 11:40:30 | 1:47:30 |
| 66 | Pat Hamel | 36 | 9:56 | 11:45:24 | 1:49:24 |
| 55 | Matthew Harrison | 26 | 9:45 | 11:35:22 | 1:50:22 |
| 40 | James Donegan | 30 | 9:32 | 11:24:14 | 1:52:14 |
| 39 | Lucas Milliken | 19 | 9:11 | 11:06:21 | 1:55:21 |
| 60 | Brad Carlson | 22 | 9:50 | 11:46:20 | 1:56:20 |
| 62 | Peter Hageman | ? | 9:52 | 11:49:06 | 1:57:06 |
| 59 | Scott McClelland | 23 | 9:49 | 11:47:52 | 1:58:52 |
| 53 | Mark Galvin | 34 | 9:43 | 11:42:54 | 1:59:54 |
| 58 | Hillary Gerardi | 23 | 9:48 | 11:53:24 | 2:05:24 |
| 45 | Serena Wilcox | 31 | 9:36 | 11:41:33 | 2:05:33 |
| 26 | Annelies Cook | 25 | 9:21 | 11:26:51 | 2:05:51 |
| 29 | Jeff Dengate | 33 | 9:24 | 11:31:07 | 2:07:07 |
| 47 | Amy Farrell | 33 | 9:37 | 11:44:28 | 2:07:28 |
| 65 | Jared Supple | 19 | 9:55 | 12:03:08 | 2:08:08 |
| 54 | Jeff Erenstone | 33 | 9:44 | 11:53:43 | 2:09:43 |
| 51 | Carly Winn | 17 | 9:41 | 11:51:48 | 2:10:48 |
| 44 | Nick Yardley | 45 | 9:35 | 11:46:35 | 2:11:35 |
| 46 | Joe Merrihew | 23 | 9:37 | 11:48:41 | 2:11:41 |
| 14 | Megan McClelland | 21 | 9:11 | 11:25:11 | 2:14:11 |
| 42 | Sam Longenbach | 14 | 9:34 | 11:48:15 | 2:14:15 |
| 64 | Oliver Burrus | 24 | 9:54 | 12:08:15 | 2:14:15 |
| 50 | Jim Pugh | 59 | 9:40 | 11:55:16 | 2:15:16 |
| 13 | Matt Cook | 33 | 9:10 | 11:27:00 | 2:17:00 |
| 16 | Patrick Coffey | 29 | 9:10 | 11:28:05 | 2:18:05 |
| 38 | Janey McClelland | 19 | 9:20 | 11:38:42 | 2:18:42 |
| 61 | Matt McCormick | 27 | 9:51 | 12:10:19 | 2:19:19 |
| 41 | Paul Muessig | 60 | 9:33 | 11:57:23 | 2:24:23 |
| 21 | Frank Lofrisco | 43 | 9:16 | 11:42:13 | 2:26:13 |
| 37 | Cassie Dimarino | 19 | 9:31 | 11:59:56 | 2:28:56 |
| 56 | Matt McClelland | 21 | 9:46 | 12:15:25 | 2:29:25 |
| 31 | Tom Dubois | 54 | 9:26 | 11:55:48 | 2:29:48 |
| 57 | Pete Carroll | 24 | 9:47 | 12:17:37 | 2:30:37 |
| 28 | Bryce Stearns | 49 | 9:23 | 11:54:04 | 2:31:04 |
| 27 | Bob Stokes | 28 | 9:22 | 11:54:01 | 2:32:01 |
| 12 | Dan Forbes | 35 | 9:09 | 11:44:47 | 2:35:47 |
| 15 | Katherine Phares | 41 | 9:15:30 | 11:51:57 | 2:36:27 |
| 35 | Joey Halka | 18 | 9:29 | 12:05:58 | 2:36:58 |
| 23 | Derek Hammel | 39 | 9:18 | 11:55:00 | 2:37:00 |
| 20 | Craig Phares | 45 | 9:15:30 | 11:52:31 | 2:37:01 |
| 48 | Danika Frisbie | 19 | 9:38 | 12:15:08 | 2:37:08 |
| 11 | Brad Zeh | 34 | 9:09 | 11:46:42 | 2:37:42 |
| 43 | Kort Longenbach | 47 | 9:34 | 12:12:46 | 2:38:46 |
| 7 | Heidi Holderied | 48 | 9:06 | 11:44:51 | 2:38:51 |
| 25 | Marlijne Cook | 23 | 9:20 | 12:00:53 | 2:40:53 |
| 30 | Robert Durfee | 47 | 9:25 | 12:06:44 | 2:41:44 |
| 19 | Kate Ketschek | 35 | 9:14 | 11:57:38 | 2:43:38 |
| 5 | Jessica Hageman | 34 | 9:04 | 11:48:00 | 2:44:00 |
| 1 | Heather Furman | 39 | 9:00 | 11:46:06 | 2:46:06 |
| 52 | Jack Burke | 61 | 9:42 | 12:28:11 | 2:46:11 |
| 4 | Robbie Barnett | 60 | 9:03 | 11:49:52 | 2:46:52 |
| 10 | John Streker | 50 | 9:08 | 11:57:17 | 2:49:17 |
| 2 | Kevin Litchfield | 33 | 9:01 | 11:52:10 | 2:51:10 |
| 32 | Sandy Rasco | 48 | 9:27 | 12:19:17 | 2:52:17 |
| 34 | Kathleen Wiley | 40 | 9:28 | 12:27:57 | 2:59:57 |
| 8 | Jennifer Supple | 51 | 9:05 | 12:08:32 | 3:03:32 |
| 3 | JJ Boggs | 39 | 9:02 | 12:06:15 | 3:04:15 |
| 22 | Bill Pelkey | 51 | 9:17 | 12:27:54 | 3:10:54 |
| 24 | Penny Stearns | 46 | 9:19 | 12:30:00 | 3:11:00 |
| 49 | Mel Frazer | 30 | 9:39 | 12:51:30 | 3:12:30 |
| 18 | Nancy Comstock | 54 | 9:13 | 12:26:08 | 3:13:08 |
| 36 | Ron Halka | 53 | 9:30:30 | 12:48:33 | 3:18:03 |
| 17 | Jeff Comstock | 56 | 9:12 | 12:30:32 | 3:18:32 |
| 9 | Bill Supple | 52 | 9:07 | 12:28:15 | 3:21:15 |
| 6 | Pamela DelSignore | 41 | 9:04 | 12:56:44 | 3:52:44 |
| 33 | Leeann Macey | 46 | 9:27 |
| Number | Name | Age | Start | Finish | Time |
| 67 | Tim Reynolds | 23 | 9:57 | 11:42:43 | 1:45:43 |
| 68 | George Adams | 40 | 9:58 | 11:44:20 | 1:46:20 |
| 63 | Aaron Newell | 17 | 9:53 | 11:40:30 | 1:47:30 |
| 66 | Pat Hamel | 36 | 9:56 | 11:45:24 | 1:49:24 |
| 55 | Matthew Harrison | 26 | 9:45 | 11:35:22 | 1:50:22 |
| 40 | James Donegan | 30 | 9:32 | 11:24:14 | 1:52:14 |
| 39 | Lucas Milliken | 19 | 9:11 | 11:06:21 | 1:55:21 |
| 60 | Brad Carlson | 22 | 9:50 | 11:46:20 | 1:56:20 |
| 62 | Peter Hageman | ? | 9:52 | 11:49:06 | 1:57:06 |
| 59 | Scott McClelland | 23 | 9:49 | 11:47:52 | 1:58:52 |
| 53 | Mark Galvin | 34 | 9:43 | 11:42:54 | 1:59:54 |
| 58 | Hillary Gerardi | 23 | 9:48 | 11:53:24 | 2:05:24 |
| 45 | Serena Wilcox | 31 | 9:36 | 11:41:33 | 2:05:33 |
| 26 | Annelies Cook | 25 | 9:21 | 11:26:51 | 2:05:51 |
| 29 | Jeff Dengate | 33 | 9:24 | 11:31:07 | 2:07:07 |
| 47 | Amy Farrell | 33 | 9:37 | 11:44:28 | 2:07:28 |
| 65 | Jared Supple | 19 | 9:55 | 12:03:08 | 2:08:08 |
| 54 | Jeff Erenstone | 33 | 9:44 | 11:53:43 | 2:09:43 |
| 51 | Carly Winn | 17 | 9:41 | 11:51:48 | 2:10:48 |
| 44 | Nick Yardley | 45 | 9:35 | 11:46:35 | 2:11:35 |
| 46 | Joe Merrihew | 23 | 9:37 | 11:48:41 | 2:11:41 |
| 14 | Megan McClelland | 21 | 9:11 | 11:25:11 | 2:14:11 |
| 42 | Sam Longenbach | 14 | 9:34 | 11:48:15 | 2:14:15 |
| 64 | Oliver Burrus | 24 | 9:54 | 12:08:15 | 2:14:15 |
| 50 | Jim Pugh | 59 | 9:40 | 11:55:16 | 2:15:16 |
| 13 | Matt Cook | 33 | 9:10 | 11:27:00 | 2:17:00 |
| 16 | Patrick Coffey | 29 | 9:10 | 11:28:05 | 2:18:05 |
| 38 | Janey McClelland | 19 | 9:20 | 11:38:42 | 2:18:42 |
| 61 | Matt McCormick | 27 | 9:51 | 12:10:19 | 2:19:19 |
| 41 | Paul Muessig | 60 | 9:33 | 11:57:23 | 2:24:23 |
| 21 | Frank Lofrisco | 43 | 9:16 | 11:42:13 | 2:26:13 |
| 37 | Cassie Dimarino | 19 | 9:31 | 11:59:56 | 2:28:56 |
| 56 | Matt McClelland | 21 | 9:46 | 12:15:25 | 2:29:25 |
| 31 | Tom Dubois | 54 | 9:26 | 11:55:48 | 2:29:48 |
| 57 | Pete Carroll | 24 | 9:47 | 12:17:37 | 2:30:37 |
| 28 | Bryce Stearns | 49 | 9:23 | 11:54:04 | 2:31:04 |
| 27 | Bob Stokes | 28 | 9:22 | 11:54:01 | 2:32:01 |
| 12 | Dan Forbes | 35 | 9:09 | 11:44:47 | 2:35:47 |
| 15 | Katherine Phares | 41 | 9:15:30 | 11:51:57 | 2:36:27 |
| 35 | Joey Halka | 18 | 9:29 | 12:05:58 | 2:36:58 |
| 23 | Derek Hammel | 39 | 9:18 | 11:55:00 | 2:37:00 |
| 20 | Craig Phares | 45 | 9:15:30 | 11:52:31 | 2:37:01 |
| 48 | Danika Frisbie | 19 | 9:38 | 12:15:08 | 2:37:08 |
| 11 | Brad Zeh | 34 | 9:09 | 11:46:42 | 2:37:42 |
| 43 | Kort Longenbach | 47 | 9:34 | 12:12:46 | 2:38:46 |
| 7 | Heidi Holderied | 48 | 9:06 | 11:44:51 | 2:38:51 |
| 25 | Marlijne Cook | 23 | 9:20 | 12:00:53 | 2:40:53 |
| 30 | Robert Durfee | 47 | 9:25 | 12:06:44 | 2:41:44 |
| 19 | Kate Ketschek | 35 | 9:14 | 11:57:38 | 2:43:38 |
| 5 | Jessica Hageman | 34 | 9:04 | 11:48:00 | 2:44:00 |
| 1 | Heather Furman | 39 | 9:00 | 11:46:06 | 2:46:06 |
| 52 | Jack Burke | 61 | 9:42 | 12:28:11 | 2:46:11 |
| 4 | Robbie Barnett | 60 | 9:03 | 11:49:52 | 2:46:52 |
| 10 | John Streker | 50 | 9:08 | 11:57:17 | 2:49:17 |
| 2 | Kevin Litchfield | 33 | 9:01 | 11:52:10 | 2:51:10 |
| 32 | Sandy Rasco | 48 | 9:27 | 12:19:17 | 2:52:17 |
| 34 | Kathleen Wiley | 40 | 9:28 | 12:27:57 | 2:59:57 |
| 8 | Jennifer Supple | 51 | 9:05 | 12:08:32 | 3:03:32 |
| 3 | JJ Boggs | 39 | 9:02 | 12:06:15 | 3:04:15 |
| 22 | Bill Pelkey | 51 | 9:17 | 12:27:54 | 3:10:54 |
| 24 | Penny Stearns | 46 | 9:19 | 12:30:00 | 3:11:00 |
| 49 | Mel Frazer | 30 | 9:39 | 12:51:30 | 3:12:30 |
| 18 | Nancy Comstock | 54 | 9:13 | 12:26:08 | 3:13:08 |
| 36 | Ron Halka | 53 | 9:30:30 | 12:48:33 | 3:18:03 |
| 17 | Jeff Comstock | 56 | 9:12 | 12:30:32 | 3:18:32 |
| 9 | Bill Supple | 52 | 9:07 | 12:28:15 | 3:21:15 |
| 6 | Pamela DelSignore | 41 | 9:04 | 12:56:44 | 3:52:44 |
| 33 | Leeann Macey | 46 | 9:27 |

