2009 Results
Great Adirondack Trail Run
June 20, 2009
3.5 Mile Results
# Name Age Start Finish Time
| 120 | Peter Muessig | 25 | 10:16 | 10:39:56 | 0:23:56 |
| 132 | Joseph Sullivan | 30 | 10:08 | 10:33:28 | 0:25:28 |
| 113 | Keith Kogut | 24 | 10:13 | 10:40:30 | 0:27:30 |
| 114 | Marc Johnson | 53 | 10:14 | 10:42:17 | 0:28:17 |
| 137 | Brian Driscoll | 43 | 10:23 | 10:52:52 | 0:29:52 |
| 110 | John Streker | 49 | 10:10 | 10:41:41 | 0:31:41 |
| 108 | Mel Frazer | 29 | 10:08 | 10:40:31 | 0:32:31 |
| 109 | Judy Rush | 43 | 10:09 | 10:41:50 | 0:32:50 |
| 106 | Veronica Byers | 31 | 10:07 | 10:40:02 | 0:33:02 |
| 111 | Scott Yakey | 55 | 10:11 | 10:45:16 | 0:34:16 |
| 112 | Charles McGuire | 59 | 10:12 | 10:47:40 | 0:35:40 |
| 115 | Garrett Cowsert | 37 | 10:15 | 10:50:59 | 0:35:59 |
| 107 | Lynn Gosling | 29 | 10:08 | 10:44:21 | 0:36:21 |
| 130 | Karen Langner | 23 | 10:20 | 10:56:31 | 0:36:31 |
| 124 | Russ Cook | 35 | 10:18 | 10:54:50 | 0:36:50 |
| 125 | Kaleb Cook | 8 | 10:18 | 10:54:50 | 0:36:50 |
| 136 | Spencer Morrissey | 35 | 10:24 | 11:01:06 | 0:37:06 |
| 135 | Corenne Black | 30 | 10:24 | 11:01:14 | 0:37:14 |
| 131 | Nancie Battaglia | 55 | 10:21 | 10:59:02 | 0:38:02 |
| 134 | Janice Williamson | 49 | 10:23 | 11:02:35 | 0:39:35 |
| 128 | Maeve Peabody | 12 | 10:19 | 11:01:00 | 0:42:00 |
| 133 | Bill Swan | 64 | 10:22 | 11:04:54 | 0:42:54 |
| 122 | Rory Riggins | 10 | 10:17 | 10:59:56 | 0:42:56 |
| 101 | Barbara Dumas | 40 | 10:04 | 10:47:12 | 0:43:12 |
| 127 | Glenice Gallagher | 11 | 10:19 | 11:02:56 | 0:43:56 |
| 117 | Tyler Cowsert | 10 | 10:15 | 10:58:58 | 0:43:58 |
| 126 | Pat Gallagher | 56 | 10:19 | 11:03:00 | 0:44:00 |
| 102 | Cindy Caner | 41 | 10:05 | 10:51:30 | 0:46:30 |
| 121 | Amanda Bruha | 11 | 10:17 | 11:04:04 | 0:47:04 |
| 123 | Chuck Bruha | 53 | 10:17 | 11:04:04 | 0:47:04 |
| 129 | Mary Beth Peabody | 44 | 10:19 | 11:09:12 | 0:50:12 |
| 118 | Elia Cowsert | 8 | 10:15 | 11:09:18 | 0:54:18 |
| 103 | Tess Stevens | 8 | 10:06 | 11:09:18 | 1:03:18 |
| 116 | Kirian Cowsert | 29 | 10:15 | 11:26:06 | 1:11:06 |
| 119 | Crais Cowsert | 6 | 10:15 | 11:26:06 | 1:11:06 |
| 104 | Maggie Stevens | 14 | 10:06 | 11:28:03 | 1:22:03 |
| 105 | Kimberly Stevens | 46 | 10:06 | 11:28:03 | 1:22:03 |
11.5 Mile Results
# Name Age Start Finish Time
| 65 | George Adams | 39 | 10:01 | 11:50:43 | 1:49:43 |
| 32 | Matthew Harrison | 25 | 9:28 | 11:20:39 | 1:52:39 |
| 53 | Pete Hegman | 18 | 9:49 | 11:43:30 | 1:54:30 |
| 60 | Mark Galvin | 33 | 9:56 | 11:51:27 | 1:55:27 |
| 54 | John Dixon | 18 | 9:50 | 11:46:16 | 1:56:16 |
| 57 | Jason Fiegl | 35 | 9:53 | 11:49:48 | 1:56:48 |
| 46 | PJ Telep | 38 | 9:42 | 11:39:23 | 1:57:23 |
| 52 | Aaron Newell | 16 | 9:48 | 11:46:27 | 1:58:27 |
| 48 | Brad Carlson | 20 | 9:44 | 11:42:37 | 1:58:37 |
| 64 | Jared Supple | 18 | 10:00 | 12:00:35 | 2:00:35 |
| 61 | Jeff Erenstone | 32 | 9:57 | 11:59:03 | 2:02:03 |
| 55 | Will Supple | 19 | 9:51 | 11:53:30 | 2:02:30 |
| 62 | Charlie Cowan | 56 | 9:58 | 12:01:05 | 2:03:05 |
| 11 | Kevin Higgins | 48 | 9:09 | 11:12:27 | 2:03:27 |
| 19 | Christian Wissler | 31 | 9:16 | 11:20:43 | 2:04:43 |
| 47 | Zander McClelland | 16 | 9:43 | 11:49:45 | 2:06:45 |
| 38 | Serena Wilcox | 30 | 9:34 | 11:43:06 | 2:09:06 |
| 59 | Garry Harrington | 49 | 9:55 | 12:05:54 | 2:10:54 |
| 45 | Joe Merrihew | 22 | 9:41 | 11:52:01 | 2:11:01 |
| 3 | Chris Duca | 34 | 9:01 | 11:12:14 | 2:11:14 |
| 49 | Zach Pete | 16 | 9:45 | 11:56:54 | 2:11:54 |
| 18 | Chris Galaty | 37 | 9:15 | 11:27:00 | 2:12:00 |
| 41 | Nick Yardley | 44 | 9:37 | 11:50:32 | 2:13:32 |
| 35 | Jeff Gilroy | 30 | 9:31 | 11:44:39 | 2:13:39 |
| 26 | Chris Dager | 41 | 9:23 | 11:38:48 | 2:15:48 |
| 51 | Carly Winn | 16 | 9:47 | 12:04:10 | 2:17:10 |
| 39 | Kim Fisher | 41 | 9:35 | 11:54:13 | 2:19:13 |
| 24 | Bryce Stearns | 49 | 9:21 | 11:41:34 | 2:20:34 |
| 30 | Samuel Longenbach | 13 | 9:26 | 11:46:40 | 2:20:40 |
| 58 | Rik Jordan | 38 | 9:54 | 12:14:54 | 2:20:54 |
| 37 | Laura Nardelli | 49 | 9:33 | 11:54:01 | 2:21:01 |
| 44 | Paul Muessig | 59 | 9:40 | 12:01:25 | 2:21:25 |
| 56 | Eric Sicard | 34 | 9:52 | 12:15:20 | 2:23:20 |
| 0 | Jim Pugh | 58 | 2:23:49 | ||
| 33 | Evan Randell-Goodwin | 22 | 9:29 | 11:54:51 | 2:25:51 |
| 43 | Anne Treadwell | 41 | 9:39 | 12:04:55 | 2:25:55 |
| 21 | Craig Phares | 43 | 9:18 | 11:44:50 | 2:26:50 |
| 22 | Katherine Phares | 40 | 9:19 | 11:47:30 | 2:28:30 |
| 50 | Josh Olsen | 17 | 9:46 | 12:16:09 | 2:30:09 |
| 25 | Tom DuBois | 53 | 9:22 | 11:52:17 | 2:30:17 |
| 31 | Kort Longenbach | 46 | 9:27 | 12:00:20 | 2:33:20 |
| 14 | Jack Burke | 60 | 9:12 | 11:45:21 | 2:33:21 |
| 42 | Danika Frisbie | 18 | 9:38 | 12:11:25 | 2:33:25 |
| 20 | Bill Pelkey | 50 | 9:17 | 11:51:14 | 2:34:14 |
| 63 | Mark Hummel | 36 | 9:59 | 12:33:22 | 2:34:22 |
| 29 | Bryan Longshore | 25 | 9:25 | 12:04:10 | 2:39:10 |
| 6 | Bob Ketchell | 53 | 9:04 | 11:43:53 | 2:39:53 |
| 5 | Scott Bliss | 40 | 9:03 | 11:44:51 | 2:41:51 |
| 36 | Kira Novakofski | 25 | 9:32 | 12:15:25 | 2:43:25 |
| 40 | Lanse Stover | 56 | 9:36 | 12:20:40 | 2:44:40 |
| 7 | Gerald Duprey | 63 | 9:05 | 11:53:42 | 2:48:42 |
| 15 | John Miner | 44 | 9:13 | 12:04:51 | 2:51:51 |
| 4 | Bill Supple | 51 | 9:02 | 11:57:23 | 2:55:23 |
| 8 | Bob Olsen | 58 | 9:06 | 12:04:21 | 2:58:21 |
| 23 | Penny Stearns | 45 | 9:20 | 12:20:21 | 3:00:21 |
| 13 | Jeff Comstock | 55 | 9:11 | 12:13:54 | 3:02:54 |
| 9 | John Cuntz | 45 | 9:07 | 12:11:29 | 3:04:29 |
| 12 | Heather Sackett | 27 | 9:10 | 12:21:21 | 3:11:21 |
| 10 | Nancy Comstock | 53 | 9:08 | 12:21:41 | 3:13:41 |
| 34 | Brian Dellett | 36 | 9:30 | 12:44:00 | 3:14:00 |
| 16 | Lucy Jones | 39 | 9:14 | 12:32:11 | 3:18:11 |
| 17 | Victoria Francis | 44 | 9:14 | 12:32:11 | 3:18:11 |
| 28 | Ethan Stevens | 14 | 9:24 | 12:54:52 | 3:30:52 |
| 27 | John Stevens | 46 | 9:24 | 12:54:57 | 3:30:57 |
| 1 | Ellen DuBois | 52 | 8:59 | 13:26:14 | 4:27:14 |
| 2 | Linda Longenbach | 44 | 9:00 | 13:28:46 | 4:28:46 |

