2006 Results
Great Adirondack Trail Run
3.5 Mile Results
# Name Age Start Finish Time
| 107 | Joe Sullivan | 27 | 9:50 | 10:13:30 | 0:23:30 |
| 127 | Melinda McAleese | 18 | 10:31:30 | 10:55:31 | 0:24:01 |
| 131 | Megan McClelland | 17 | 10:31:30 | 10:55:41 | 0:24:11 |
| 132 | Marlijna Cook | 19 | 10:31 | 10:57:30 | 0:26:30 |
| 124 | Zander McClelland | 13 | 10:27 | 10:55:01 | 0:28:01 |
| 123 | John Ceicka | 34 | 10:29 | 10:58:24 | 0:29:24 |
| 130 | Charlie Kelly | 14 | 10:32 | 11:02:17 | 0:30:17 |
| 103 | Scott Yakey | 52 | 9:50:30 | 10:21:05 | 0:30:35 |
| 112 | Jessica Caner | 14 | 10:24:30 | 10:55:45 | 0:31:15 |
| 134 | Janey McClelland | 15 | 10:32 | 11:03:55 | 0:31:55 |
| 133 | Page Devlin | 16 | 10:32 | 11:03:55 | 0:31:55 |
| 128 | Lezlie Podmore | 17 | 10:31 | 11:03:55 | 0:32:55 |
| 115 | Sierra Frisbie | 12 | 10:23 | 10:57:05 | 0:34:05 |
| 113 | Nathaniel Caner | 16 | 10:24 | 10:58:35 | 0:34:35 |
| 119 | Jim Newlove | 50 | 10:26 | 11:00:38 | 0:34:38 |
| 102 | Kelly McHale | 27 | 9:51 | 10:25:41 | 0:34:41 |
| 117 | Angie Hoffman | 27 | 10:22 | 10:56:43 | 0:34:43 |
| 129 | Mark Buckley | 49 | 10:33 | 11:11:58 | 0:38:58 |
| 114 | Ruth King | 55 | 10:20 | 10:59:37 | 0:39:37 |
| 121 | Tom Jegen | 33 | 10:29:30 | 11:09:25 | 0:39:55 |
| 111 | Cindy Caner | 39 | 10:25 | 11:05:04 | 0:40:04 |
| 110 | Ellen DuBois | 49 | 10:21 | 11:01:39 | 0:40:39 |
| 126 | Lauren Franco | 35 | 10:30 | 11:12:07 | 0:42:07 |
| 122 | Shannon Withers | 30 | 10:30 | 11:12:08 | 0:42:08 |
| 125 | Stacy Spletzer | 36 | 10:30 | 11:12:09 | 0:42:09 |
| 120 | Mike Frisbie | 45 | 10:23:30 | 11:08:27 | 0:44:57 |
| 119A | Noelle Short | 23 | 10:28 | 11:13:45 | 0:45:45 |
| 108 | Erik Lehtinen | 38 | 10:25:30 | 11:12:10 | 0:46:40 |
| 116 | Sylvie Frisbie | 48 | 10:23:30 | 11:11:40 | 0:48:10 |
| 118 | Dale Figg | 54 | 10:28:30 | 11:17:20 | 0:48:50 |
| 100 | Gina Rapasadi | 24 | 9:51:30 | 10:57:34 | 1:06:04 |
| 109A | Erika Lehtinen | 6 | 10:25:30 | 11:47:42 | 1:22:12 |
| 109 | Kayla Lehtinen | 29 | 10:25:30 | 11:47:45 | 1:22:15 |
| 105 | Linda Hudson | 52 | 9:52 | 11:18:32 | 1:26:32 |
| 106 | Maggie Sheldon | 52 | 9:52 | 11:18:32 | 1:26:32 |
| 104 | Martha LeClair | 54 | 9:52 | 11:18:32 | 1:26:32 |
11.5 Mile Results
# Name Age Start Finish Time
| 22 | George Adams | 36 | 9:17 | 10:57:12 | 1:40:12 |
| 50 | Chad Kennedy | 33 | 9:44 | 11:33:35 | 1:49:35 |
| 49 | Patrick Hamel | 32 | 9:43 | 11:34:18 | 1:51:18 |
| 1 | John Waldron | 39 | 8:54 | 10:48:41 | 1:54:41 |
| 40 | Men Rauch | 33 | 9:33 | 11:27:51 | 1:54:51 |
| 43 | Brad Carlson | 17 | 9:37 | 11:34:12 | 1:57:12 |
| 30 | Tim Seaver | 44 | 9:23 | 11:21:55 | 1:58:55 |
| 38 | Courtenay Guertin | 30 | 9:31 | 11:33:12 | 2:02:12 |
| 47 | Jeremy Haas | 32 | 9:41 | 11:44:37 | 2:03:37 |
| 39 | Eric Marshall | 23 | 9:34 | 11:38:27 | 2:04:27 |
| 6 | Nick Yardley | 41 | 9:04 | 11:08:45 | 2:04:45 |
| 2 | Jim Pugh | 55 | 9:01 | 11:07:05 | 2:06:05 |
| 23 | Patty Hurlburt | 32 | 9:18 | 11:25:16 | 2:07:16 |
| 9 | Chris Duca | 31 | 9:07 | 11:18:56 | 2:11:56 |
| 29 | David Williams | 49 | 9:22 | 11:34:31 | 2:12:31 |
| 17 | Jon Kenny | 47 | 9:12 | 11:30:39 | 2:18:39 |
| 21 | Jeff Edwards | 43 | 9:16 | 11:34:52 | 2:18:52 |
| 14 | Danika Frisbie | 15 | 9:10 | 11:30:02 | 2:20:02 |
| 13 | Scott Bliss | 37 | 9:10 | 11:30:02 | 2:20:02 |
| 44 | Jill Kennedy | 29 | 9:38 | 11:59:02 | 2:21:02 |
| 45 | Jessica Cook | 30 | 9:39 | 12:00:10 | 2:21:10 |
| 4 | Lanse Stover | 53 | 9:02 | 11:25:10 | 2:23:10 |
| 33 | Garrett Cowsert | 34 | 9:25 | 11:48:45 | 2:23:45 |
| 5 | Tom DuBois | 50 | 9:03 | 11:26:55 | 2:23:55 |
| 37 | Natasha Barton | 38 | 9:32 | 11:56:24 | 2:24:24 |
| 7 | Ben Yardley | 13 | 9:05 | 11:29:30 | 2:24:30 |
| 20 | Laura Nardelli | 46 | 9:15 | 11:40:19 | 2:25:19 |
| 34 | Vinny Wilson | 39 | 9:26 | 11:52:07 | 2:26:07 |
| 24 | Russ Cook | 33 | 9:18 | 11:45:33 | 2:27:33 |
| 46 | Todd Fuchs | 33 | 9:40 | 12:08:33 | 2:28:33 |
| 8 | Sommer Roefaro | 30 | 9:06 | 11:36:18 | 2:30:18 |
| 41 | Mark Hummel | 32 | 9:35 | 12:05:20 | 2:30:20 |
| 25 | Jack Burke | 57 | 9:19 | 11:56:19 | 2:37:19 |
| 19 | Will McGivney | 43 | 9:14 | 11:51:26 | 2:37:26 |
| 48 | Robert Stokes | 24 | 9:42 | 12:20:47 | 2:38:47 |
| 27 | Dino Angelopoulos | 43 | 9:20 | 11:59:16 | 2:39:16 |
| 51 | Kira Novakofski | 22 | 9:45 | 12:25:45 | 2:40:45 |
| 16 | Paul Ryan | 47 | 9:11 | 11:58:22 | 2:47:22 |
| 36 | Tom Carlson | 49 | 9:28 | 12:16:30 | 2:48:30 |
| 3 | Janet Stein | 54 | 9:00 | 11:49:53 | 2:49:53 |
| 31 | Emily Steers | 31 | 9:24 | 12:16:30 | 2:52:30 |
| 32 | Marc Sherman | 40 | 9:24 | 12:17:11 | 2:53:11 |
| 18 | Charles McGuire | 56 | 9:13 | 12:10:05 | 2:57:05 |
| 35 | Luke Wiaczek | 43 | 9:27 | 12:24:11 | 2:57:11 |
| 15 | Steve VonSchenk | 51 | 9:11 | 12:09:15 | 2:58:15 |
| 10 | Heather Furman | 35 | 9:08 | 12:12:03 | 3:04:03 |
| 26 | Eugene Byrne | 39 | 9:20 | 12:32:14 | 3:12:14 |
| 28 | Pat Gallagher | 53 | 9:21 | 12:33:35 | 3:12:35 |
| 11 | Ara Finlayson | 33 | 9:09 | 12:26:19 | 3:17:19 |
| 12 | Heather Hennessy | 33 | 9:09 | 12:26:19 | 3:17:19 |
| Drew Haas (Photographer) | 8:50 | 12:21:05 | 3:31:05 | ||
| 42 | Brian Bauer | 62 | 9:36 | 14:36:00 | 5:00:00 |

